#            
  Bib #  Name 1 2 3 4 5 6 7 8   T-Time 
1 30 David Tonello 00:23:00 00:41:50 01:00:16 01:19:75 01:40:16 02:01:10 02:22:38 Front 02:43:52
2 45 Pat Hogen  00:26:41 00:45:71 01:05:73 01:27:36 01:49:34 02:12:36 02:35:76 Back 02:59:13
3 29 Lisa Tonello 00:26:00 00:47:57 01:10:17 01:32:77 01:55:88 02:19:37 02:42:46 Front 03:04:91
4 48 John Campo  00:25:28 00:45:56 01:02:72 01:31:28 01:55:73 02:20:52 02:46:56 Back  03:12:01
5 43 Debbie Betts  00:27:48 00:48:72 01:10:87 01:34:33 01:58:31 02:23:04 02:48:09 Front 03:12:24
6 31 Sonia Ross  00:26:19 00:47:70 01:10:14 01:33:78 01:58:41 02:24:12 02:48:44 Back 03:12:85
7 41 Don Crane 00:27:02 00:50:06 01:13:80 01:37:94 02:02:31 02:26:33 02:50:05 Front 03:13:66
8 34 Jim Neilson  00:25:12 00:46:76 01:08:84 01:32:04 01:56:74 02:22:60 02:49:32 Front 03:16:37
9 33 Jeremy Neilson No Lap Times           Front 03:31:74
10 27 Ann Ford  00:30:02 00:58:21 01:20:79 01:47:43 02:14:56 02:41:98 03:08:88 Back 03:34:14
11 38 Patricia Baker 00:31:26 00:55:51 01:22:20 01:50:53 02:18:33 02:45:53 03:13:38 Front 03:41:79
12 35 Renee Zajac  00:32:70 01:00:50 01:24:20 01:54:56 02:30:19 03:00:45 03:30:07 Back  03:58:33
13 32 Maureen Black 00:36:43 01:05:00 01:34:60 02:04:45 02:33:68 03:02:98 03:31:98 Back 04:00:97